Reflective RF Switch

Reflective RF Switch

Reflective RF Switch
  • Functional Features
  • Specification parameters
  • External dimensions
  • Part Number Type Freq. Range VSWR Insertion Loss Isolation Switching time TTL delay time Power supply type Average Power Work type Connector
    GHz Max dB Max dB Min ns Max ns Max V/A W
    MSW1-005010R SPDT 0.5~1 1.5 1.3 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW1-010020R SPDT 1~2 1.5 0.8 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW1-020040R SPDT 2~4 1.5 1.2 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW1-020180R SPDT 2~18 2.2 2 55 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW1-040080R SPDT 4~8 1.6 1.5 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW1-060180R SPDT 6~18 2 2.5 60 30 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW1-080120R SPDT 8~12 1.7 1.8 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW1-0A2005R SPDT 0.02~0.5 1.5 1.2 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW1-0A2030R SPDT 0.02~3 2 2.2 60 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW1-120180R SPDT 12~18 2 2 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-001045R SP2T 0.1~4.5 2 2 70 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-004025 SP2T 0.4~2.5 1.5 1 80 200 30 ±5V/50mA 1 Reflective SMA-F
    MSW2-005010R SP2T 0.5~1 1.5 1.4 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-00A001R SP2T 0.03~01 1.2 0.7 40 50 30 -5V(-50mA), -40V(-50Ma) 50 Reflective SMA-F
    MSW2-00A010R SP2T 0.02~1 1.5 1 35 100 30 -5V(-10mA), -40V(-10Ma) 100 Reflective SMA-F
    MSW2-00A130R SP2T 0.01~13 2 2 40 200 30 ±5V/60mA 0.2 Reflective SMA-F
    MSW2-010020R SP2T 1~2 1.3 0.8 60 2 30 +5V(300mA)/ -40V(-20mA) 20 Reflective SMA-F
    MSW2-010020R SP2T 1~2 1.5 1 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-020040R SP2T 2~4 1.3 1.3 40 50 30 -5V(-100mA), -40V(-50mA 50 Reflective SMA-F
    MSW2-020040R SP2T 2~4 1.5 1.6 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-020180R SP2T 2~18 2 2.5 55 50 30 100mA @+5Vdc/50mA@-12Vdc 0.2 Reflective SMA-F
    MSW2-020180R SP2T 2~18 2.2 2.2 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-020200R SP2T 2~20 2 2.8 50 200 30 ±5V/60mA 0.2 Reflective SMA-F
    MSW2-040080R SP2T 4~8 1.5 1.8 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-042044R SP2T 4.2~4.4 2 1.5 60 70 30 ±5V 1 Reflective SMA-F
    MSW2-044051R SP2T 4.4~5.1 1.5 0.8 35 70 30 +5V (120mA) ,-20V(-10mA) 50 Reflective SMA-F
    MSW2-060090R SP2T 6~9 1.5 1 35 1 30 +5V/100mA, -12V/10mA 50 Reflective SMA-F
    MSW2-080120R SP2T 8~12 1.7 2 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-080160R SP2T 8~16 2 2.8 60 80 30 ±5V 1 Reflective SMA-F
    MSW2-0A2005R SP2T 0.02~0.5 1.5 1.3 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-0A2030R SP2T 0.02~3 2 2.3 60 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-120180R SP2T 12~18 2.2 2.2 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW2-5800MR SP2T 5.8 1.5 0.8 40 1 30 28V/100mA 80 Reflective SMA-F
    MSW3-005010R SP3T 0.5~1 1.5 1.5 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW3-010020R SP3T 1~2 1.5 1.2 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW3-020040R SP3T 2~4 1.5 1.3 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW3-020180R SP3T 2~18 2.2 2.6 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW3-020200R SP3T 2~20 2 2.8 50 200 30 ±5V/60mA 0.2 Reflective SMA-F
    MSW3-040180R SP3T 4~8 1.6 1.7 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW3-080120R SP3T 8~12 1.7 2 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW3-0A2005R SP3T 0.02~0.5 1.5 1.4 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW3-0A2030R SP3T 0.02~3 2 2.4 60 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW3-120180R SP3T 12~18 2 2.6 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW4-003160R SP4T 0.3~16 2 3.2 55 100 30 +5V(+80mA), -5V(-40Ma) 10 Reflective SMA-F
    MSW4-005010R SP4T 0.5~1 1.5 1.6 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW4-010020R SP4T 1~2 1.5 1.2 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW4-020040R SP4T 2~4 1.5 1.4 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW4-020180R SP4T 2~18 2.2 2.7 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW4-040080R SP4T 4~8 1.6 1.8 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW4-044051R SP4T 4.4~5.1 1.5 1.6 60 70 30 +5V (240mA) ,-20V(-10mA) 50 Reflective SMA-F
    MSW4-080120R SP4T 8~12 1.7 2.1 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW4-0A2005R SP4T 0.02~0.5 1.52 1.5 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW4-0A2030R SP4T 0.02~3 2 2.5 60 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW4-120180R SP4T 12~18 2 2.7 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW5-005010R SP5T 0.5~1 1.5 1.6 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW5-010020R SP5T 1~2 1.5 1.3 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW5-020040R SP5T 2~4 1.5 1.5 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW5-020180R SP5T 2~18 2.2 2.8 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW5-040080R SP5T 4~8 1.6 1.8 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW5-080120R SP5T 8~12 1.7 2.1 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW5-0A2005R SP5T 0.02~0.5 1.52 1.5 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW5-0A2030R SP5T 0.02~3 2 2.6 60 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW5-120180R SP5T 12~18 2 2.9 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-003120R SP6T 0.3~12 2 3.4 60 100 30 +5V(+100mA), -5V(-40mA) 10 Reflective SMA-F
    MSW6-005010R SP6T 0.5~1 1.5 1.7 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-010020R SP6T 1~2 1.5 1.4 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-020040R SP6T 2~4 1.5 1.9 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-020040R SP6T 2~4 1.5 1.6 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-020130R SP6T 2~13 2 2 50 200 30 ±5V/120mA 0.2 Reflective SMA-F
    MSW6-020180R SP6T 2~18 2.2 3 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-040080R SP6T 4~8 1.6 2 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-040180R SP6T 4~18 2.5 4 40 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-044051R SP6T 4.4~5.1 1.3 1.5 1.5 / 30 +5V (200mA), -12V (-10mA) 30 Reflective SMA-F
    MSW6-080120R SP6T 8~12 1.7 2.8 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-0A2005R SP6T 0.02~0.5 1.5 1.6 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-0A2030R SP6T 0.02~3 2 2.7 60 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW6-120150R SP6T 12~15 1.5 2.5 30 / 30 +5V (200mA), -12V (-10mA) 50 Reflective SMA-F
    MSW6-120180R SP6T 12~18 2 3 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW7-005010R SP7T 0.5~1 1.5 1.8 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW7-010020R SP7T 1~2 1.5 1.4 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW7-020040R SP7T 2~4 1.5 1.6 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW7-020180R SP7T 2~18 2.2 3.3 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW7-040080R SP7T 4~8 1.6 2 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW7-080120R SP7T 8~12 1.7 2.5 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW7-0A2005R SP7T 0.02~0.5 1.5 1.7 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW7-0A2030R SP7T 0.02~3 2 2.8 60 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW7-120180R SP7T 12~18 2 3.3 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW8-003120R SP8T 0.3~12 2 3.5 60 100 30 +5V(+120mA), -5V(-50mA) 10 Reflective SMA-F
    MSW8-004025 SP8T 0.4~2.5 1.5 2 80 200 30 ±5V/200mA 20 Reflective SMA-F
    MSW8-005010R SP8T 0.5~1 1.5 1.8 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW8-010020R SP8T 1~2 1.5 1.4 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW8-020040R SP8T 2~4 1.5 1.7 80 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW8-020180R SP8T 2~18 2.2 4 60 100 30 ±5V/100mA / Reflective SMA-F
    MSW8-020180R SP8T 2~18 2.2 3.5 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW8-040080R SP8T 4~8 1.6 2.2 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW8-0A2005R SP8T 0.02~0.5 1.5 1.7 80 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW8-0A2030R SP8T 0.02~3 2 3 60 200 30 ±5V/30mA 0.2 Reflective SMA-F
    MSW22-075080R SP22T 7.5~9 2 3 55 50 30 ±5V/30mA 0.2 Reflective SMA-F
    MSWD2-060180T SP2T 6~18 2 3.5 60 50 30 ±5V/30mA 0.2 Reflective SMA-F
    Message inquiry

    Submit

    After submitting the information, a dedicated person will contact you!