3way Power Divider

3way Power Divider

3way Power Divider
  • Functional Features
  • Specification parameters
  • External dimensions
  • Part Number Way Freq. Range VSWR Insertion Loss Amplitide Balance Phase Balance Isolation Average Power Connector
    GHz Max dB Max dB Max deg Max dB Min W
    MPD3-005180 3 0.5~18 1.45 2.1 ±0.5 ±5 18 20 SMA-F
    MPD3-005180 3 0.5~18 1.45 2.3 ±0.5 ±5 16 20 SMA-F
    MPD3-007060 3 0.7~6 1.5 0.8 ±0.7 ±5 18 20 SMA-F
    MPD3-020080A 3 2~8 1.5 1.2 ±0.7 ±7 17 20 SMA-F
    MPD3-020080A 3 2~8 1.5 1.2 ±0.7 ±7 17 20 SMA-F
    MPD3-020180 3 2~18 1.5 1.4 ±0.5 ±5 18 20 SMA-F
    MPD3-060180A 3 6~18 1.6 1.1 ±0.5 ±4 17 20 SMA-F
    MPD3-132164 3 13.2~16.4 1.5 1.5 ±0.6 ±15 16 20 SMA-F
    MPD3-180265 3 18~26.5 1.6 1.4 ±0.5 ±5 18 20 SMA-F
    MPD3-180400 3 18~40 1.8 2.1 ±0.7 ±8 16 20 2.92mm-F
    MPD3-265400 3 26.5~40 1.7 1.8 ±0.6 ±7 18 20 2.9mm-F
    MPD3-300310 3 30~31 1.5 1.5 ±0.4 ±5 20 20 2.92mm-F
    Message inquiry

    Submit

    After submitting the information, a dedicated person will contact you!