Tel:+86-28-85542308

Fax:+86-28-85007280

E-mail:info@mic-root.com

Address:#D505,Dahecang, No.511,Xingshi Rd,Western Section 1,3rd Ringroad, Chengdu,CHINA

Postcode:610043

Mechanical Switch   |    SPST RF Switch   |    SPDT RF Switch   |    SP3T RF Switch   |    SP4T RF Switch   |    SP5T RF Switch   |    SP6T RF Switch   |    SP7T RF Switch   |    SP8T RF Switch   |    (120W) Hight Power Switch SPST   |    (120W) Hight Power Switch SPDT   |     Catalog Download
Model

Freq.Range

Insertion Loss

Isolator Switch Time

Avg Power

Switch Type
GHz dB Max dB Min Max W Max  
MSW5-02A030A 0.02-3 2.8 60 200ns 0.2 Absorptive
MSW5-040080A 4-8 2.3 60 50ns 0.2 Absorptive
MSW5-040080R 4-8 1.8 60 50ns 0.2 Reflective
MSW5-080120A 8-12 2.9 60 50ns 0.2 Absorptive
MSW5-080120R 8-12 2.1 60 50ns 0.2 Reflective
MSW5-0A2005A 0.02-0.5 1.6 80 200ns 0.2 Absorptive
MSW6-010020A 1-2 1.6 80 50ns 0.2 Absorptive
MSW6-010020R 1-2 1.4 80 50ns 0.2 Reflective
MSW6-020040A 2-4 2.0 80 50ns 0.2 Absorptive
MSW6-020040R 2-4 1.6 80 50ns 0.2 Reflective
MSW6-020180A 2-18 3.2 60 50ns 0.2 Absorptive
MSW6-020180R 2-18 3.0 60 50ns 0.2 Reflective
MSW6-040080A 4-8 2.4 60 50ns 0.2 Absorptive
MSW6-040080R 4-8 2.0 60 50ns 0.2 Reflective
MSW6-080120A 8-12 3.0 60 50ns 0.2 Absorptive
MSW6-080120R 8-12 2.8 60 50ns 0.2 Reflective
MSW6-0A2005A 0.02-0.5 1.7 80 200ns 0.2 Absorptive
MSW6-0A2005R 0.02-0.5 1.6 80 200ns 0.2 Reflective
MSW6-0A2030A 0.02-3 2.9 60 200ns 0.2 Absorptive
MSW6-0A2030R 0.02-3 2.7 60 200ns 0.2 Reflective
MSW6-120180A 12-18 3.2 60 50ns 0.2 Absorptive
MSW6-120180R 12-18 3.0 60 50ns 0.2 Reflective
MSW7-005010A 0.5-1 1.9 80 200ns 0.2 Absorptive
MSW7-005010R 0.5-1 1.8 80 200ns 0.2 Reflective
MSW7-010020A 1-2 1.6 80 50ns 0.2 Absorptive
MSW7-010020R 1-2 1.4 80 50ns 0.2 Reflective
MSW7-020040A 2-4 2.0 80 50ns 0.2 Absorptive
MSW7-020040R 2-4 1.6 80 50ns 0.2 Reflective
MSW7-020180A 2-18 3.5 60 50ns 0.2 Absorptive
MSW7-020180R 2-18 3.3 60 50ns 0.2 Reflective
MSW7-040080A 4-8 2.4 60 50ns 0.2 Absorptive
MSW7-040080R 4-8 2.0 60 50ns 0.2 Reflective
MSW7-080120A 8-12 3.1 60 50ns 0.2 Absorptive
MSW7-080120R 8-12 2.5 60 50ns 0.2 Reflective
MSW7-0A2005A 0.02-0.5 1.8 80 200ns 0.2 Absorptive
MSW7-0A2005R 0.02-0.5 1.7 80 200ns 0.2 Reflective
MSW7-0A2030A 0.02-3 3.0 60 200ns 0.2 Absorptive
MSW7-0A2030R 0.02-3 2.8 60 200ns 0.2 Reflective
MSW7-120180A 12-18 3.5 60 50ns 0.2 Absorptive
MSW7-120180R 12-18 3.3 60 50ns 0.2 Reflective
MSW8-005010A 0.5-1 2.0 80 200ns 0.2 Absorptive
MSW8-005010R 0.5-1 1.8 80 200ns 0.2 Reflective
MSW8-010020A 1-2 1.7 80 50ns 0.2 Absorptive
MSW8-010020R 1-2 1.4 80 50ns 0.2 Reflective
MSW8-020040A 2-4 2.0 80 50ns 0.2 Absorptive
MSW8-020040R 2-4 1.7 80 50ns 0.2 Reflective
MSW8-020180R 2-18 3.5 60 50ns 0.2 Reflective
MSW8-040080A 4-8 2.5 60 50ns 0.2 Absorptive
MSW8-040080R 4-8 2.2 60 50ns 0.2 Reflective
MSW8-0A2005A 0.02-0.5 1.9 80 200ns 0.2 Absorptive
MSW8-0A2005R 0.02-0.5 1.7 80 200ns 0.2 Reflective
MSW8-0A2030A 0.02-3 3.2 60 200ns 0.2 Absorptive
MSW8-0A2030R 0.02-3 3.0 60 200ns 0.2 Reflective
153Bar Record/2Page Up Page 1 2
Top
Powered by CmsEasy

Copyright © 2006-2014 MICROOT MICROWAVE CO., LTD. All Rights Reserved. 

网站客服